Harga Rp. 982.000
Full Specifications of BlackBerry Tour 9630
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 CDMA/EVDO Rev A 800/1900 |
LAYAR | Tipe | 65K colors |
Ukuran | 480 x 360 pixels, 2.4 inches | |
DIMENSI | Ukuran/Berat | 112 x 62 x 14.2 mm/130 g |
AUDIO | Fitur | - QWERTY keyboard - Trackball navigation |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 256 MB |
Eksternal | microSD, up to 8GB | |
DATA | 3G | HSDPA; HSUPA |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Tidak | |
Bluetooth | Ya, v2.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1400 mAh |
Standby | Up to 336 h | |
Talk Time | Up to 5 h | |
FITUR | OS | BlackBerry OS |
CPU | - | |
Browser | HTML | |
GPS | Ya, with A-GPS support, BlackBerry Maps | |
Messaging | SMS, MMS, Email, IM | |
Java | Ya | |
FITUR LAIN | Multiple SIM | |
Video Player | MP4/WMV/H.263/H.264 player | |
MP3 Player | MP3/WMA/eAAC+/WAV player | |
Audio Record | ||
TV |